Relax if you are a theoretical scientist or a physicist, because the issue of acceptance of any philosophical view comes into question for you?
So with a science thinking back ground, layman style, my bias definitely shows through, and I feel good about it. Not that I ever felt bad when learning from others and being respective of their idealizations as leaders in science.
Academics of all stripes enjoy conducting informal polls of their peers to gauge the popularity of different stances on controversial issues. But the philosophers — and in particular, David Bourget & David Chalmers — have decided to be more systematic about it. (Maybe they have more controversial issues to discuss?) See: What Do Philosophers Believe?
Abstract objects: Platonism or nominalism?
Lean toward: nominalism | 210 / 931 (22.6%) |
Accept: Platonism | 184 / 931 (19.8%) |
Lean toward: Platonism | 182 / 931 (19.5%) |
Accept: nominalism | 141 / 931 (15.1%) |
Agnostic/undecided | 47 / 931 (5.0%) |
Accept another alternative | 46 / 931 (4.9%) |
Reject both | 34 / 931 (3.7%) |
Insufficiently familiar with the issue | 26 / 931 (2.8%) |
Accept an intermediate view | 21 / 931 (2.3%) |
The question is too unclear to answer | 19 / 931 (2.0%) |
Skip | 9 / 931 (1.0%) |
There is no fact of the matter | 8 / 931 (0.9%) |
Other | 2 / 931 (0.2%) |
Accept both | 2 / 931 (0.2%) |
"
James Robert Brown - Plato's Heaven: a User's Guide
No comments:
Post a Comment